The following countries have E-2 treaty status with the United States. Some changes may apply since some countries may be added or deleted from the list over time. Some of the effective dates date back to the 1800s.
Country | Effective Date | |
---|---|---|
1. | Albania | January 4, 1998 |
2. | Argentina | October 20, 1994 |
3. | Armenia | March 29, 1996 |
4. | Australia | December 27, 1991 |
5. | Austria | May 27, 1931 |
6. | Azerbaijan | August 2, 2001 |
7. | Bahrain | May 30, 2001 |
8. | Bangladesh | July 25, 1989 |
9. | Belgium | October 3, 1963 |
10. | Bolivia | June 6, 2001 |
11. | Bosnia and Herzegovina | November 15, 1882 |
12. | Bulgaria | June 2, 1994 |
13. | Cameroon | April 6, 1989 |
14. | Canada | January 1, 1993 |
15. | Chile | January 1, 2004 |
16. | China (Taiwan) | November 30, 1948 |
17. | Colombia | June 10, 1848 |
18. | Congo (Brazzaville) | August 13, 1994 |
19. | Congo (Kinshasa) | July 28, 1989 |
20. | Costa Rica | May 26, 1852 |
21. | Croatia | November 15, 1882 |
22. | Czech Republic | January 1, 1993 |
23. | Denmark | December 10, 2008 |
24. | Ecuador | May 11, 1997 |
25. | Egypt | June 27, 1992 |
26. | Estonia | February 16, 1997 |
27. | Ethiopia | October 8, 1953 |
28. | Finland | December 1, 1992 |
29. | France | December 21, 1960 |
30. | Georgia | August 17, 1997 |
31. | Germany | July 14, 1956 |
32. | Grenada | March 3, 1989 |
33. | Honduras | July 19, 1928 |
34. | Ireland | November 18, 1992 |
35. | Israel | May 1, 2019 |
36. | Italy | July 26, 1949 |
37. | Jamaica | March 7, 1997 |
38. | Japan | October 30, 1953 |
39. | Jordan | December 17, 2001 |
40. | Kazakhstan | January 12, 1994 |
Country | Effective Date | |
---|---|---|
41. | Korea (South) | November 7, 1957 |
42. | Kosovo | November 15, 1882 |
43. | Kyrgyzstan | January 12, 1994 |
44. | Latvia | December 26, 1996 |
45. | Liberia | November 21, 1939 |
46. | Lithuania | November 22, 2001 |
47. | Luxembourg | March 28, 1963 |
48. | Macedonia | November 15, 1882 |
49. | Mexico | January 1, 1994 |
50. | Moldova | November 25, 1994 |
51. | Mongolia | January 1, 1997 |
52. | Montenegro | November 15, 1882 |
53. | Morocco | May 29, 1991 |
54. | Netherlands | December 5, 1957 |
55. | New Zealand | June 10, 2019 |
56. | Norway | January 18, 1928 |
57. | Oman | June 11, 1960 |
58. | Pakistan | February 12, 1961 |
59. | Panama | May 30, 1991 |
60. | Paraguay | March 07, 1860 |
61. | Philippines | September 6, 1955 |
62. | Poland | August 6, 1994 |
63. | Romania | January 15, 1994 |
64. | Senegal | October 25, 1990 |
65. | Serbia | November 15,1882 |
66. | Singapore | January 1, 2004 |
67. | Slovak Republic | January 1, 1993 |
68. | Slovenia | November 15, 1882 |
69. | Spain | April 14, 1903 |
70. | Sri Lanka | May 1, 1993 |
71. | Suriname | February 10, 1963 |
72. | Sweden | February 20, 1992 |
73. | Switzerland | November 08, 1855 |
74. | Thailand | June 8, 1968 |
75. | Togo | February 5, 1967 |
76. | Trinidad & Tobago | December 26, 1996 |
77. | Tunisia | February 7, 1993 |
78. | Turkey | May 18, 1990 |
79. | Ukraine | November 16, 1996 |
80. | United Kingdom | July 03, 1815 |
81. | Yugoslavia | November 15, 1882 |
Notably missing from the E-2 treaty list are Russia, China, Brazil, and India.
Country Specific Notes
China (Taiwan): The agreement/treaty is managed on a “nongovernmental basis by the American Institute in Taiwan, a nonprofit District of Columbia corporation, and constitutes neither recognition of the Taiwan authorities nor the continuation of any official relationship with Taiwan.”
Czech Republic and Slovak Republic: The Treaty with the Czech and Slovak Federal Republic entered into force on December 19, 1992. It becomes valid for the Czech Republic and Slovak Republic as separate states on January 01, 1993.
Denmark: The Treaty does not apply to Greenland
France: The Treaty “applies to the departments of Martinique, Guadeloupe, French Guiana and Reunion.”
Japan: The Treaty which was originally effective on October 30, 1953 now includes the Bonin Islands (effective June 26, 2968) and the Ryukyu Islands (effective May 15,1972).
The Netherlands: This Treaty now applies to Aruba and Netherland Antilles.
Norway: The Treaty does not apply to Svalbard (Spitzbergen and certain lesser islands).
Spain: The Treaty dates back to April 14, 1903. It applies to all territories.
Suriname: “The Treaty with the Netherlands which entered into force December 05, 1957, was made applicable to Suriname on February 10, 1963.”
The United Kingdom: The are some conditions which an experienced immigration attorney can explain. For example, to qualify as a treaty investor or treaty trader, “the alien must be a national of the United Kingdom. Individuals having the nationality of members of the Commonwealth other than the United Kingdom do not qualify for treaty trader or treaty investor status under this treaty.”
Yugoslavia: The view of the United states is that essentially the former republic of Yugoslavia does not exist. The US view is also that the successor countries continue to be bound by the original treaty. These successor countries are Bosnia and Herzegovina, Croatia, the Republic of Macedonia, Slovenia, Montenegro, Serbia, and Kosovo.
Some additional conditions apply for E-3 visas for nationals of the Commonwealth of Australia. There are also unique conditions for Bolivian nationals and Ecuadorian nationals that a skilled immigration lawyer can explain.